
Select An Assembly | |||||
| Version | Assembly | Description | ESTs | Contigs | Singles |
| HarvEST: Cassava 1.05 | M08 | Cassava "relaxed' -p75 -d200 -f250 -h90 -T 500 09/23/08 | 58,607 | 9,471 | 13,432 |
| HarvEST: Musa 1.06 | Z01 | Musa "relaxed" -p75 -d200 -f250 -h90 -T 500 04/06/08 | 37,772 | 5,547 | 11,844 |
| HarvEST: Barley 1.78 | 21 | All Barley: "stringent" 11/27/02 (Exemplars made from this) | 349,700 | 26,633 | 26,608 |
| HarvEST: Barley 1.78 | 25 | Barley Final Exemplars on Affymetrix Barley1 1/7/03 | 238,350 | 15,239 | 6,111 |
| HarvEST: Barley 1.78 | 31 | All Barley: "stringent" -p95 -d60 -f100 -h50, 2/21/03 | 351,646 | 26,742 | 27,057 |
| HarvEST: Barley 1.78 | 32 | All Barley: "relaxed" -p75 -d200 -f250 -h90, 03/03/03 | 351,645 | 23,911 | 18,012 |
| HarvEST: Barley 1.78 | 35 | All Barley: "relaxed" -p75 -d200 -f250 -h90, 02/09/07 | 444,652 | 28,001 | 22,937 |
| HarvEST: Barley 1.54 | RPG | RPG1 Relaxed | 193 | 1 | 0 |
| HarvEST: Brachypodium 0.54 | B01 | Brachypodium "Stringent" 6/18/06 | 20,137 | 3,112 | 6,065 |
| HarvEST: Brachypodium 0.54 | B02 | Brachypodium "Relaxed" 6/18/06 | 20,137 | 3,178 | 5,341 |
| HarvEST: Citrus 1.32 | C37 | Affymetrix Citrus1 "Stringent" TGICL -p95 -d60 -f100 -h50 | 166,283 | 22,972 | 24,644 |
| HarvEST: Citrus 1.32 | C38 | Citrus "relaxed" -p75 -d200 -f250 -h90,06/22/05 | 166,284 | 19,529 | 17,451 |
| HarvEST: Citrus 1.32 | C52 | Citrus "relaxed" -p75 -d200 -f250 -h90 -T1000 07/14/10 | 469,618 | 40,438 | 42,340 |
| HarvEST: Citrus 1.32 | C53 | PT Only "Relaxed" CAP3 -p75-d200-f250-h90-T2000,10/24/10 | 38,290 | 7,004 | 5,845 |
| HarvEST: Citrus 1.32 | C54 | CS Only "Relaxed" CAP3 -p75-d200-f250-h90-T2000,10/24/10 | 228,199 | 24,098 | 23,044 |
| HarvEST: Citrus 1.32 | C55 | CR Only "Relaxed" CAP3 -p75-d200-f250-h90-T2000,10/24/10 | 138,098 | 17,355 | 17,957 |
| HarvEST: Coffea 0.18 | J01 | Coffea "Stringent" 6/18/06 | 46,701 | 6,402 | 8,280 |
| HarvEST: Coffea 0.18 | J02 | Coffea "Relaxed" 6/18/06 | 46,701 | 6,106 | 6,395 |
| HarvEST: Cowpea 1.24 | P12 | Cowpea Relaxed 05/22/08 | 183,118 | 17,611 | 12,117 |
| HarvEST: Cowpea 1.24 | P07 | Cowpea Relaxed Hearne 12/19/07 | 41,505 | 7,988 | 7,976 |
| HarvEST: Wheat 1.18 | WI | All NSF "Stringent" 05/08/04 | 101,107 | 16,718 | 33,235 |
| HarvEST: Wheat 1.18 | WJ | All NSF "Relaxed" 05/08/04 | 101,107 | 16,413 | 20,616 |
| HarvEST: Wheat 1.18 | WK | Triticum "Stringent" 05/08/04 | 91,130 | 14,937 | 28,040 |
| HarvEST: Wheat 1.19 | WL | Triticum "Relaxed" 05/08/04 | 91,130 | 14,652 | 18,238 |
| HarvEST: RiceChip 1.14 | R1 | Affymetrix Rice 1 | 268,014 | 24,076 | 35,601 |
| HarvEST: SoybeanChip 1.10 | S1 | Affymetrix Soybean 1 | 318,858 | 31,287 | 50,345 |
| HarvEST: WheatChip 1.59 | XW | Affymetrix Wheat 1 | 389,065 | 27,147 | 38,904 |
Javascript must be be enabled.|
Direct linking: Pass the assembly code and the unigene ID. To show a unigene in the HarvEST viewer: /viewunigene.wc?assembly=32&unigeneid=25To show a sequence alignment: /viewalign.wc?assembly=32&unigeneid=25 /viewalign.wc?assembly=C37&unigeneid=Cit.8139.1 |