
Select An Assembly | |||||
| Version | Assembly | Description | ESTs | Contigs | Singles |
| HarvEST: Musa 1.05 | Z01 | Musa "relaxed" -p75 -d200 -f250 -h90 -T 500 04/06/08 | 37,772 | 5,547 | 11,844 |
| HarvEST: Barley 1.77 | 21 | All Barley: "stringent" 11/27/02 (Exemplars made from this) | 349,700 | 26,633 | 26,608 |
| HarvEST: Barley 1.77 | 25 | Barley Final Exemplars on Affymetrix Barley1 1/7/03 | 238,350 | 15,239 | 6,111 |
| HarvEST: Barley 1.77 | 31 | All Barley: "stringent" -p95 -d60 -f100 -h50, 2/21/03 | 351,646 | 26,742 | 27,057 |
| HarvEST: Barley 1.77 | 32 | All Barley: "relaxed" -p75 -d200 -f250 -h90, 03/03/03 | 351,645 | 23,911 | 18,012 |
| HarvEST: Barley 1.77 | 35 | All Barley: "relaxed" -p75 -d200 -f250 -h90, 02/09/07 | 444,652 | 28,001 | 22,937 |
| HarvEST: Barley 1.54 | RPG | RPG1 Relaxed | 193 | 1 | 0 |
| HarvEST: Brachypodium 0.53 | B01 | Brachypodium "Stringent" 6/18/06 | 20,137 | 3,112 | 6,065 |
| HarvEST: Brachypodium 0.53 | B02 | Brachypodium "Relaxed" 6/18/06 | 20,137 | 3,178 | 5,341 |
| HarvEST: Citrus 1.25 | C37 | Affymetrix Citrus1 "Stringent" TGICL -p95 -d60 -f100 -h50 | 166,283 | 22,959 | 24,657 |
| HarvEST: Citrus 1.25 | C38 | Citrus "relaxed" -p75 -d200 -f250 -h90,06/22/05 | 166,284 | 19,521 | 17,459 |
| HarvEST: Citrus 1.25 | C39 | PT Only "Stringent" TGICL -p95-d60-f100-h50,06/22/05 | 37,481 | 7,135 | 6,898 |
| HarvEST: Citrus 1.25 | C42 | CS Only "Stringent" TGICL -p95-d60-f100-h50,10/12/06 | 98,176 | 13,750 | 16,321 |
| HarvEST: Citrus 1.25 | C45 | Citrus "relaxed" no Spain TGICL -p75-d200-f250-h90 11/16/07 | 158,026 | 19,579 | 16,198 |
| HarvEST: Citrus 1.25 | C46 | All Citrus "relaxed" TGICL -p75-d200-f250-h90 11/26/07 | 229,570 | 23,577 | 22,586 |
| HarvEST: Citrus 1.25 | C48 | Citrus "relaxed" -p75 -d200 -f250 -h90 -T1200,06/10/08 rerun | 166,029 | 19,914 | 17,743 |
| HarvEST: Coffea 0.17 | J01 | Coffea "Stringent" 6/18/06 | 46,701 | 6,402 | 8,280 |
| HarvEST: Coffea 0.17 | J02 | Coffea "Relaxed" 6/18/06 | 46,701 | 6,106 | 6,395 |
| HarvEST: Cowpea 1.18 | P12 | Cowpea Relaxed 05/22/08 | 183,118 | 17,611 | 12,117 |
| HarvEST: Cowpea 1.18 | P07 | Cowpea Relaxed Hearne 12/19/07 | 41,505 | 7,988 | 7,976 |
| HarvEST: Wheat 1.19 | WI | All NSF "Stringent" 05/08/04 | 101,107 | 16,718 | 33,235 |
| HarvEST: Wheat 1.19 | WJ | All NSF "Relaxed" 05/08/04 | 101,107 | 16,413 | 20,616 |
| HarvEST: Wheat 1.19 | WK | Triticum "Stringent" 05/08/04 | 91,130 | 14,937 | 28,040 |
| HarvEST: Wheat 1.19 | WL | Triticum "Relaxed" 05/08/04 | 91,130 | 14,652 | 18,238 |
| HarvEST: RiceChip 1.13 | R1 | Affymetrix Rice 1 | 268,014 | 24,076 | 35,601 |
| HarvEST: SoybeanChip 1.09 | S1 | Affymetrix Soybean 1 | 318,858 | 31,287 | 50,345 |
| HarvEST: WheatChip 1.58 | XW | Affymetrix Wheat 1 | 389,065 | 27,147 | 38,904 |
Javascript must be be enabled.|
Direct linking: Pass the assembly code and the unigene ID. To show a unigene in the HarvEST viewer: http://harvest-web.org/viewunigene.wc?assembly=32&unigeneid=25To show a sequence alignment: http://harvest-web.org/viewalign.wc?assembly=32&unigeneid=25 http://harvest-web.org/viewalign.wc?assembly=C37&unigeneid=Cit.8139.1 |